Skip to main content
Fertilizers rates in Pakistan
- Fertilizer Rates per 50 kg
FERTILIZER RATES
| Date | Product | Average Rates |
| 29-11-2017 | Ammonium Nitrate | 1320.00 |
| 29-11-2017 | DAP | 2945.00 |
| 29-11-2017 | MOP | 1835.00 |
| 29-11-2017 | NP | 2135.00 |
| 29-11-2017 | NPK | 2140.00 |
| 29-11-2017 | SOP | 3862.50 |
| 29-11-2017 | SSP | 1022.50 |
| 29-11-2017 | Urea | 1412.50 |
| 28-11-2017 | Ammonium Nitrate | 1320.00
|
Comments
Post a Comment