| Date | Equipment Name | Rates | Rent per Acre |
|---|---|---|---|
| 11-May-16 | CHISEL PLOUGH | 45,000 | 1,200 |
| 11-May-16 | DISC HARROW | 1,70,000 | 800 |
| 11-May-16 | DISC PLOUGH | 70,000 | 1,400 |
| 11-May-16 | FARM TRAILER | 2,00,000 | 800 |
| 11-May-16 | FERTILIZER BROADCASTER | 55,000 | 1,000 |
| 11-May-16 | MOULD BOARD PLOUGH | 45,000 | 1,600 |
| 11-May-16 | TINE TILLERS | 55,000 | 1,000 |
| 3-Nov-16 | BORDER DISC | 35000 | 800 |
| 3-Nov-16 | SUGAR CANE PLANTER | 115000 | 1,600 |
Comments

its just good.
ReplyDelete